| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Kassius | L | 97 | 69 | 1.41 | 43 | 0 | 0 | 332 | 188 | 4.27 | 1.26 | 32540 | 9900 | 30700 | 3.29 | 39461 | 63240 | 01:00:00 |
| Refuser | N | 86 | 47 | 1.83 | 19 | 13 | 0 | 333 | 211 | 4.80 | 1.17 | 28490 | 7485 | 30700 | 3.68 | 41154 | 59190 | 01:00:00 |
| Magnum Size | L | 75 | 52 | 1.44 | 20 | 12 | 0 | 233 | 171 | 3.89 | 1.14 | 25600 | 7810 | 30700 | 3.20 | 33887 | 56300 | 01:00:00 |
| Jazze II | W | 77 | 59 | 1.31 | 42 | 0 | 0 | 382 | 354 | 8.23 | 1.38 | 25880 | 8320 | 30030 | 3.40 | 58064 | 55910 | 00:59:27 |
| Huma | E | 73 | 36 | 2.03 | 51 | 0 | 1 | 106 | 190 | 4.32 | 1.13 | 24480 | 5590 | 30700 | 4.57 | 39445 | 55180 | 01:00:00 |
| grumpy goon | E | 64 | 50 | 1.28 | 29 | 13 | 2 | 129 | 290 | 6.59 | 1.85 | 21555 | 7295 | 30700 | 3.97 | 46510 | 52255 | 01:00:00 |
| brainy | N | 62 | 54 | 1.15 | 17 | 18 | 0 | 158 | 127 | 2.89 | 0.71 | 20550 | 8635 | 30700 | 2.51 | 24478 | 51250 | 01:00:00 |
| Jimmy Fisher | E | 59 | 35 | 1.69 | 32 | 0 | 0 | 153 | 285 | 6.48 | 1.83 | 20120 | 5715 | 30700 | 4.43 | 45715 | 50820 | 01:00:00 |
| lel | W | 55 | 26 | 2.12 | 35 | 0 | 0 | 400 | 269 | 6.11 | 1.02 | 18495 | 4360 | 30700 | 4.48 | 44244 | 49195 | 01:00:00 |
| Car`a`carn | N | 53 | 59 | 0.90 | 23 | 1 | 0 | 280 | 270 | 6.28 | 1.55 | 17740 | 9535 | 30080 | 2.86 | 37731 | 47820 | 00:59:14 |
| Bubble | N | 44 | 33 | 1.33 | 21 | 4 | 0 | 322 | 355 | 8.07 | 1.99 | 14740 | 5535 | 30700 | 4.08 | 49649 | 45440 | 01:00:00 |
| Xerax | U | 42 | 56 | 0.75 | 21 | 0 | 0 | 381 | 413 | 9.39 | 1.74 | 14730 | 7825 | 30700 | 2.86 | 54006 | 45430 | 01:00:00 |
| LEGO-Band | 12 | 787 | 576 | 1.37 | 353 | 61 | 3 | 3209 | 3123 | 71.32 | 16.77 | 264920 | 88005 | 367110 | 43.33 | 514344 | 632030 | 11:58:41 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Detector | N | 70 | 72 | 0.97 | 19 | 0 | 0 | 183 | 107 | 2.43 | 0.60 | 10945 | 24455 | 12340 | 1.84 | -3256 | 23285 | 01:00:00 |
| Scratcher | N | 59 | 71 | 0.83 | 31 | 0 | 1 | 350 | 118 | 2.68 | 0.65 | 9055 | 23665 | 12340 | 1.92 | -2067 | 21395 | 01:00:00 |
| R>PLUC | S | 54 | 62 | 0.87 | 24 | 4 | 0 | 250 | 65 | 1.48 | 0.31 | 8360 | 20830 | 12340 | 1.64 | -5992 | 20700 | 01:00:00 |
| Darius Stone | N | 48 | 51 | 0.94 | 25 | 5 | 3 | 266 | 130 | 3.02 | 0.75 | 7680 | 17510 | 12260 | 2.28 | 4749 | 19940 | 00:58:34 |
| O'Really | L | 51 | 65 | 0.78 | 29 | 4 | 0 | 278 | 102 | 2.32 | 0.59 | 7580 | 21450 | 12340 | 1.88 | -2653 | 19920 | 01:00:00 |
| NetoXP | N | 50 | 57 | 0.88 | 14 | 1 | 0 | 254 | 103 | 2.34 | 0.57 | 7010 | 19300 | 12340 | 1.71 | -1419 | 19350 | 01:00:00 |
| Weasal | F | 37 | 68 | 0.54 | 15 | 0 | 0 | 280 | 110 | 2.50 | 0.48 | 5725 | 23615 | 12340 | 1.25 | -5716 | 18065 | 01:00:00 |
| Sulla | F | 54 | 61 | 0.89 | 21 | 3 | 0 | 114 | 64 | 1.73 | 0.41 | 7815 | 20725 | 10100 | 1.69 | -6700 | 17915 | 00:50:32 |
| Notoriou$ | L | 32 | 73 | 0.44 | 26 | 8 | 2 | 212 | 64 | 1.45 | 0.42 | 5095 | 23860 | 12340 | 1.32 | -11243 | 17435 | 00:59:35 |
| ropsa | W | 24 | 55 | 0.44 | 10 | 0 | 0 | 328 | 119 | 3.22 | 0.55 | 4245 | 17965 | 10680 | 1.17 | 13 | 14925 | 00:50:42 |
| Kov | W | 30 | 39 | 0.77 | 12 | 0 | 0 | 267 | 158 | 5.45 | 0.93 | 4515 | 13080 | 9060 | 2.01 | 9586 | 13575 | 00:39:18 |
| Frank Luca$ | F | 35 | 47 | 0.74 | 8 | 0 | 0 | 131 | 36 | 1.50 | 0.41 | 5720 | 14875 | 7650 | 1.32 | -6231 | 13370 | 00:32:51 |
| kk from oc | W | 9 | 45 | 0.20 | 11 | 0 | 0 | 101 | 29 | 1.21 | 0.22 | 1155 | 16145 | 5610 | 0.67 | -10974 | 6765 | 00:32:01 |
| Greenish | S | 14 | 11 | 1.27 | 11 | 0 | 0 | 94 | 24 | 2.00 | 0.45 | 1755 | 4055 | 2790 | 2.72 | 465 | 4545 | 00:16:22 |
| Jabu | L | 8 | 6 | 1.33 | 5 | 0 | 0 | 32 | 16 | 2.67 | 0.84 | 1130 | 2195 | 1480 | 3.00 | 725 | 2610 | 00:09:14 |
| Sky-Devil | E | 1 | 4 | 0.25 | 5 | 0 | 0 | 13 | 0 | 0.00 | 0.00 | 220 | 1195 | 900 | 1.50 | -353 | 1120 | 00:05:27 |
| Renegades | 16 | 576 | 787 | 0.73 | 266 | 25 | 6 | 3153 | 1245 | 36.00 | 8.18 | 88005 | 264920 | 146910 | 27.92 | -41066 | 234915 | 11:54:36 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 211 | -211 | -3 | 0 | 0.63 | 176915 | -176915 | 220200 | 56 | 1878 | 0 | 0 | 555410 | 397115 | 00:04:05 |
| Awards | ||
| Most Kills | 97 | Kassius |
| Most Deaths | 73 | Notoriou$ |
| Most Assists | 51 | Huma |
| Most TKills | 3 | Darius Stone |
| Most Flag Touches | 400 | lel |
| Most Bell Flags | 413 | Xerax |
| Flag Efficiency | 1.99 | Bubble |
| Most Battles | 209 | Kassius |
| Best Ratio | 2.12 | lel |
| Play Rating | 4.57 | Huma |
| Highest Rated | 58064 | Jazze II |
| MVP | 63240 | Kassius |
| Flag bell |
LEGO-Band 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.95 526 Num In Ships 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.95 526 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 15 20 12 23 16 13 18 26 17 32 12 4 17 22 20 15 18 22 21 18 32 32 0 31 32 32 21 13 20 11 17 12 25 23 32 32 32 27 31 25 25 13 32 32 21.43 943 West 24 15 11 17 13 22 16 12 10 18 13 10 0 14 17 12 4 10 8 8 15 0 0 18 24 24 23 18 23 20 16 21 18 10 24 24 20 12 17 7 24 8 22 24 15.14 666 South 20 17 19 16 15 24 19 20 19 14 16 21 20 15 18 20 22 19 24 14 11 24 2 20 20 24 24 20 14 16 23 14 17 20 13 5 11 23 14 12 18 21 10 5 17.11 753 East 8 20 20 20 15 20 4 12 14 20 20 12 16 10 16 20 20 12 20 16 20 20 4 8 0 12 3 20 20 20 14 20 20 20 20 20 20 20 20 20 20 20 20 12 16.09 708 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 67 72 62 76 59 79 57 70 60 84 61 47 53 61 71 67 64 63 73 56 78 76 6 77 76 92 71 71 77 67 70 67 80 73 89 81 83 82 82 64 87 62 84 73 69.77 3070 Renegades 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 11 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 11.89 523 Num In Ships 11 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 11.89 523 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 15 12 20 9 16 19 14 6 15 0 20 28 15 10 12 17 14 10 11 14 0 0 0 1 0 0 11 19 12 21 15 20 7 9 0 0 0 5 1 7 7 19 0 0 9.80 431 West 0 9 13 7 11 2 8 12 14 6 11 14 24 10 7 12 20 14 16 16 9 24 4 6 0 0 1 6 1 4 8 3 6 14 0 0 4 12 7 17 0 16 2 0 8.41 370 South 2 7 5 8 9 0 5 4 5 10 8 3 4 9 6 4 2 5 0 10 13 0 0 2 4 0 0 4 10 8 1 10 7 4 11 19 13 1 10 12 6 3 14 19 6.30 277 East 12 0 0 0 5 0 16 8 6 0 0 8 4 10 4 0 0 8 0 4 0 0 0 12 20 8 17 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8 3.55 156 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 29 28 38 24 41 21 43 30 40 16 39 53 47 39 29 33 36 37 27 44 22 24 4 21 24 8 29 29 23 33 30 33 20 27 11 19 17 18 18 36 13 38 16 27 28.05 1234 |