| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Kassius | L | 75 | 73 | 1.03 | 12 | 0 | 0 | 374 | 133 | 3.09 | 0.92 | 20280 | 17235 | 22130 | 2.12 | 13853 | 42410 | 01:00:00 |
| Xerax | U | 58 | 61 | 0.95 | 13 | 1 | 0 | 673 | 229 | 5.33 | 0.91 | 14865 | 13960 | 22130 | 2.09 | 24935 | 36995 | 01:00:00 |
| rock'et | W | 59 | 53 | 1.11 | 18 | 0 | 0 | 506 | 383 | 8.91 | 1.49 | 14850 | 12730 | 22130 | 2.95 | 45020 | 36980 | 01:00:00 |
| ossi | W | 57 | 55 | 1.04 | 14 | 1 | 0 | 322 | 275 | 6.40 | 1.07 | 14570 | 13420 | 22130 | 2.38 | 30870 | 36700 | 01:00:00 |
| Huma | E | 59 | 53 | 1.11 | 39 | 0 | 0 | 116 | 91 | 2.60 | 0.77 | 15220 | 12830 | 18710 | 2.62 | 12173 | 33930 | 00:49:27 |
| Mu$tard | N | 61 | 47 | 1.30 | 16 | 2 | 0 | 194 | 114 | 3.93 | 1.00 | 17380 | 10705 | 16110 | 2.68 | 16586 | 33490 | 00:40:32 |
| Jimmy Fisher | E | 47 | 50 | 0.94 | 27 | 0 | 0 | 185 | 172 | 5.06 | 1.52 | 13455 | 11595 | 18400 | 3.00 | 20587 | 31855 | 00:46:30 |
| Kz | E | 42 | 37 | 1.14 | 11 | 13 | 0 | 82 | 118 | 5.36 | 1.61 | 11705 | 7905 | 12470 | 3.39 | 16456 | 24175 | 00:30:00 |
| Maiz | N | 35 | 30 | 1.17 | 10 | 0 | 0 | 212 | 61 | 2.77 | 0.69 | 10160 | 6280 | 12470 | 2.19 | 9090 | 22630 | 00:30:00 |
| grumpy goon | N | 32 | 28 | 1.14 | 10 | 15 | 0 | 257 | 85 | 3.86 | 0.97 | 9130 | 5410 | 12470 | 3.00 | 13269 | 21600 | 00:29:26 |
| Magnum Size | L | 25 | 40 | 0.63 | 5 | 12 | 0 | 141 | 36 | 1.64 | 0.46 | 7325 | 8315 | 12470 | 1.51 | 2840 | 19795 | 00:30:00 |
| Bubble | N | 22 | 18 | 1.22 | 9 | 20 | 0 | 176 | 92 | 4.18 | 1.05 | 6510 | 3690 | 12470 | 3.88 | 14285 | 18980 | 00:30:00 |
| Refuser | N | 41 | 27 | 1.52 | 8 | 5 | 0 | 184 | 58 | 2.76 | 0.69 | 9165 | 6840 | 9660 | 2.69 | 7255 | 18825 | 00:30:00 |
| kemi | L | 32 | 33 | 0.97 | 11 | 2 | 0 | 194 | 92 | 4.38 | 1.34 | 7475 | 8340 | 9660 | 2.71 | 8650 | 17135 | 00:30:00 |
| dSb JuGgErNauT | N | 28 | 31 | 0.90 | 9 | 0 | 0 | 201 | 92 | 4.38 | 1.08 | 7160 | 7910 | 9660 | 2.28 | 8624 | 16820 | 00:30:00 |
| Matisyahu | N | 29 | 34 | 0.85 | 12 | 1 | 0 | 140 | 66 | 3.14 | 0.79 | 6595 | 9335 | 9660 | 2.02 | 4157 | 16255 | 00:30:00 |
| NeRv0u$ | N | 24 | 27 | 0.89 | 12 | 0 | 0 | 188 | 59 | 2.81 | 0.71 | 5475 | 7060 | 9660 | 2.04 | 4704 | 15135 | 00:30:00 |
| JBomb | E | 16 | 27 | 0.59 | 8 | 0 | 0 | 28 | 16 | 1.23 | 0.36 | 3350 | 7185 | 5500 | 1.24 | -2492 | 8850 | 00:18:33 |
| MaRBReD | E | 12 | 9 | 1.33 | 5 | 0 | 0 | 16 | 16 | 1.78 | 0.48 | 2340 | 2555 | 3730 | 2.37 | 1305 | 6070 | 00:13:47 |
| SamiNami | E | 5 | 9 | 0.56 | 3 | 0 | 0 | 29 | 25 | 3.57 | 1.07 | 1095 | 2520 | 3000 | 1.96 | 1433 | 4095 | 00:10:17 |
| LEGO-Band | 20 | 759 | 742 | 1.02 | 252 | 72 | 0 | 4218 | 2213 | 77.18 | 18.98 | 198105 | 175820 | 264620 | 49.12 | 253600 | 462725 | 11:58:32 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Xiver | F | 86 | 83 | 1.04 | 20 | 9 | 0 | 322 | 108 | 2.51 | 0.75 | 19955 | 22370 | 20870 | 2.13 | 6646 | 40825 | 01:00:00 |
| Emper | L | 82 | 43 | 1.91 | 30 | 5 | 0 | 249 | 188 | 4.37 | 1.34 | 18655 | 11590 | 20870 | 4.06 | 26456 | 39525 | 01:00:00 |
| HawkSpeed | N | 64 | 59 | 1.08 | 26 | 3 | 0 | 196 | 134 | 3.12 | 0.79 | 15760 | 15955 | 20870 | 2.37 | 13172 | 36630 | 01:00:00 |
| Frozzy | F | 65 | 55 | 1.18 | 20 | 30 | 0 | 318 | 214 | 4.98 | 1.45 | 14875 | 14675 | 20870 | 3.54 | 24979 | 35745 | 01:00:00 |
| Duper | N | 63 | 64 | 0.98 | 24 | 0 | 0 | 522 | 273 | 6.35 | 1.58 | 14375 | 16705 | 20870 | 2.93 | 28002 | 35245 | 01:00:00 |
| FranKllr | W | 59 | 58 | 1.02 | 27 | 0 | 0 | 388 | 189 | 4.40 | 0.74 | 13435 | 14945 | 20870 | 2.22 | 19065 | 34305 | 01:00:00 |
| AIRWOLF | N | 56 | 71 | 0.79 | 24 | 18 | 0 | 380 | 172 | 4.00 | 0.99 | 13210 | 18660 | 20870 | 2.37 | 14290 | 34080 | 01:00:00 |
| Brainbuster | U | 52 | 60 | 0.87 | 15 | 0 | 0 | 636 | 241 | 5.60 | 0.97 | 12830 | 15415 | 20870 | 2.08 | 23560 | 33700 | 00:59:28 |
| Water | N | 52 | 77 | 0.68 | 16 | 0 | 0 | 326 | 169 | 3.93 | 0.98 | 12445 | 19355 | 20870 | 1.87 | 10812 | 33315 | 01:00:00 |
| ShadowRider | F | 45 | 68 | 0.66 | 13 | 2 | 0 | 321 | 136 | 3.16 | 0.85 | 11215 | 18280 | 20870 | 1.73 | 6955 | 32085 | 01:00:00 |
| Ra | W | 40 | 28 | 1.43 | 17 | 0 | 0 | 206 | 102 | 3.92 | 0.66 | 10040 | 6135 | 13700 | 2.70 | 14515 | 23740 | 00:36:07 |
| Dozey. | E | 38 | 29 | 1.31 | 18 | 0 | 0 | 76 | 79 | 3.95 | 1.15 | 10340 | 6260 | 10800 | 3.08 | 11933 | 21140 | 00:28:05 |
| DeathCorp | E | 24 | 34 | 0.71 | 22 | 0 | 0 | 58 | 29 | 1.26 | 0.35 | 5095 | 9320 | 10070 | 1.70 | -900 | 15165 | 00:31:54 |
| SinSa | W | 16 | 30 | 0.53 | 4 | 2 | 0 | 147 | 52 | 3.06 | 0.51 | 3590 | 8440 | 7170 | 1.24 | 816 | 10760 | 00:23:19 |
| Old Bones | 14 | 742 | 759 | 0.98 | 276 | 69 | 0 | 4145 | 2086 | 54.61 | 13.11 | 175820 | 198105 | 250440 | 34.02 | 200301 | 426260 | 11:58:53 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 17 | -17 | 0 | 0 | 0.05 | 22285 | -22285 | 14180 | 73 | 127 | 0 | 0 | 53299 | 36465 | 00:00:21 |
| Awards | ||
| Most Kills | 86 | Xiver |
| Most Deaths | 83 | Xiver |
| Most Assists | 50 | Frozzy |
| Most Flag Touches | 673 | Xerax |
| Most Bell Flags | 383 | rock'et |
| Flag Efficiency | 1.61 | Kz |
| Most Battles | 198 | Xiver |
| Best Ratio | 1.91 | Emper |
| Play Rating | 4.06 | Emper |
| Highest Rated | 45020 | rock'et |
| MVP | 42410 | Kassius |
| Flag bell |
Old Bones 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.00 516 Num In Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.00 516 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 18 23 8 20 12 10 17 6 15 7 12 8 18 19 17 25 28 12 20 21 19 28 20 32 28 9 24 15 22 21 19 19 32 14 10 18 11 16 17 21 20 20 7 17.63 758 West 4 8 8 3 12 1 12 0 8 5 2 14 12 8 7 5 11 1 12 8 10 2 20 15 8 8 13 11 16 5 16 8 8 21 8 3 7 8 14 5 14 5 12 8.79 378 South 11 12 6 17 14 12 19 21 24 6 13 23 17 15 10 11 16 14 10 13 4 16 6 11 9 2 12 8 17 17 13 16 17 11 10 7 7 7 10 8 20 9 15 12.47 536 East 4 4 5 0 8 6 0 8 1 20 8 0 0 8 4 0 11 8 14 9 12 3 8 0 14 20 12 20 20 20 16 20 7 4 18 20 15 7 17 20 4 8 12 9.65 415 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 37 47 27 40 46 29 48 35 48 38 35 45 47 50 38 41 66 35 56 51 45 49 54 58 59 39 61 54 75 63 64 63 64 50 46 48 40 38 58 54 58 42 46 48.53 2087 LEGO-Band 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 11 12 12 12 12 11.95 514 Num In Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 11 12 12 12 12 11.95 514 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 14 9 24 12 20 22 15 26 17 25 20 24 14 13 15 7 4 20 12 11 13 4 12 0 4 23 8 17 10 11 13 13 0 18 22 14 21 16 15 11 12 12 25 14.37 618 West 20 16 16 21 12 23 12 24 16 19 22 10 12 16 17 19 13 23 12 16 14 22 4 9 16 16 11 13 8 19 8 16 16 3 16 21 17 16 10 19 10 19 12 15.21 654 South 13 12 18 7 10 12 5 3 0 18 11 1 7 9 14 13 8 10 14 11 20 8 18 13 15 22 12 16 7 7 11 8 7 13 14 17 17 17 14 16 4 15 9 11.53 496 East 16 16 15 20 12 14 20 12 19 0 12 20 20 12 16 20 9 12 6 11 8 17 12 20 6 0 8 0 0 0 4 0 13 16 2 0 5 13 3 0 16 12 8 10.35 445 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 63 53 73 60 54 71 52 65 52 62 65 55 53 50 62 59 34 65 44 49 55 51 46 42 41 61 39 46 25 37 36 37 36 50 54 52 60 62 42 46 42 58 54 51.47 2213 |