| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| RVN>Ent | E | 72 | 48 | 1.50 | 37 | 1 | 0 | 178 | 262 | 5.95 | 1.67 | 20035 | 10275 | 25560 | 3.96 | 36923 | 45595 | 01:00:00 |
| RVN>Drannon | N | 70 | 51 | 1.37 | 24 | 0 | 0 | 332 | 262 | 5.95 | 1.48 | 19525 | 11345 | 25560 | 3.32 | 34412 | 45085 | 01:00:00 |
| RVN>Tireless | L | 66 | 62 | 1.06 | 17 | 13 | 0 | 364 | 287 | 6.52 | 1.83 | 18610 | 13510 | 25560 | 3.38 | 35137 | 44170 | 01:00:00 |
| RVN>Manwh0re | N | 64 | 61 | 1.05 | 6 | 28 | 0 | 311 | 228 | 5.18 | 1.28 | 17265 | 13695 | 25560 | 2.89 | 27321 | 42825 | 01:00:00 |
| RVN>Rust Bucket | W | 59 | 45 | 1.31 | 9 | 1 | 0 | 787 | 421 | 9.57 | 1.61 | 17140 | 9245 | 25560 | 3.14 | 51900 | 42700 | 01:00:00 |
| RVN>zwraki | F | 66 | 77 | 0.86 | 24 | 0 | 0 | 289 | 149 | 4.03 | 0.88 | 19635 | 16935 | 21800 | 2.05 | 16661 | 41435 | 00:51:38 |
| RVN>Shredder | N | 43 | 70 | 0.61 | 15 | 0 | 0 | 418 | 161 | 3.66 | 0.91 | 11835 | 15085 | 25560 | 1.74 | 12888 | 37395 | 01:00:00 |
| RVN>El Biskit!!! | E | 41 | 52 | 0.79 | 23 | 0 | 0 | 64 | 139 | 3.16 | 0.95 | 10630 | 10365 | 25560 | 2.18 | 15043 | 36190 | 01:00:00 |
| RVN>Kazeshine | F | 36 | 46 | 0.78 | 17 | 0 | 0 | 293 | 180 | 4.09 | 1.06 | 10040 | 9800 | 25560 | 2.21 | 19175 | 35600 | 01:00:00 |
| RVN>Mashichan | U | 26 | 40 | 0.65 | 16 | 0 | 0 | 404 | 229 | 5.20 | 0.90 | 6890 | 8785 | 25560 | 1.95 | 23422 | 32450 | 01:00:00 |
| RVN>Star_Killer | F | 26 | 36 | 0.72 | 9 | 0 | 0 | 196 | 112 | 3.86 | 0.75 | 7120 | 7465 | 16840 | 1.72 | 11655 | 23960 | 00:38:12 |
| RVN>demon | E | 38 | 24 | 1.58 | 9 | 0 | 0 | 40 | 37 | 1.68 | 0.45 | 10080 | 4980 | 13240 | 2.41 | 7298 | 23320 | 00:30:00 |
| RVN>Boobies | E | 28 | 20 | 1.40 | 12 | 10 | 0 | 53 | 137 | 6.23 | 1.87 | 7390 | 4705 | 12320 | 4.37 | 18420 | 19710 | 00:30:00 |
| ReVeN | 13 | 635 | 632 | 1.00 | 218 | 53 | 0 | 3729 | 2604 | 65.08 | 15.64 | 176195 | 136190 | 294240 | 35.32 | 310255 | 470435 | 11:29:50 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Mistreater | N | 96 | 48 | 2.00 | 30 | 0 | 0 | 474 | 248 | 5.64 | 1.39 | 20655 | 13120 | 17290 | 4.02 | 31684 | 37945 | 00:59:28 |
| oh, ok | L | 78 | 56 | 1.39 | 9 | 0 | 0 | 172 | 62 | 1.41 | 0.36 | 16740 | 15360 | 17290 | 1.92 | 4046 | 34030 | 01:00:00 |
| tinfoil mice | E | 71 | 53 | 1.34 | 30 | 0 | 0 | 132 | 129 | 2.93 | 0.82 | 14555 | 14675 | 17290 | 2.72 | 12113 | 31845 | 01:00:00 |
| struck | N | 62 | 62 | 1.00 | 18 | 0 | 0 | 235 | 104 | 2.36 | 0.58 | 12925 | 17750 | 17290 | 1.88 | 4485 | 30215 | 01:00:00 |
| SnEiK | N | 62 | 54 | 1.15 | 17 | 19 | 0 | 262 | 123 | 3.24 | 0.81 | 14270 | 14750 | 15140 | 2.62 | 11620 | 29410 | 00:49:59 |
| Subterfuge | W | 53 | 47 | 1.13 | 9 | 0 | 0 | 365 | 215 | 4.89 | 0.82 | 11395 | 13770 | 17290 | 2.14 | 19359 | 28685 | 01:00:00 |
| to0l | N | 48 | 64 | 0.75 | 24 | 0 | 0 | 343 | 179 | 4.07 | 1.00 | 10425 | 17190 | 17290 | 2.13 | 12271 | 27715 | 01:00:00 |
| Teh Super | E | 41 | 54 | 0.76 | 37 | 0 | 0 | 117 | 98 | 2.23 | 0.61 | 9230 | 14420 | 17290 | 2.06 | 5492 | 26520 | 01:00:00 |
| Uberkhy | E | 41 | 70 | 0.59 | 18 | 2 | 0 | 92 | 89 | 2.02 | 0.61 | 8775 | 18820 | 17290 | 1.48 | -1110 | 26065 | 01:00:00 |
| TurboSlug22 | S | 35 | 56 | 0.63 | 24 | 5 | 0 | 511 | 192 | 4.36 | 0.96 | 7705 | 16080 | 17290 | 2.10 | 13213 | 24995 | 01:00:00 |
| Sheriff | W | 22 | 39 | 0.56 | 7 | 0 | 0 | 644 | 253 | 5.75 | 0.96 | 4490 | 11070 | 17290 | 1.70 | 21395 | 21780 | 01:00:00 |
| flayeduck | S | 15 | 23 | 0.65 | 10 | 0 | 0 | 296 | 87 | 3.95 | 0.84 | 3385 | 6610 | 7820 | 1.92 | 6502 | 11205 | 00:30:00 |
| Chelsea FC | L | 8 | 9 | 0.89 | 3 | 0 | 0 | 36 | 9 | 1.50 | 0.49 | 1640 | 2580 | 2310 | 1.71 | -188 | 3950 | 00:08:02 |
| OWLED | 13 | 632 | 635 | 1.00 | 236 | 26 | 0 | 3679 | 1788 | 44.35 | 10.25 | 136190 | 176195 | 198170 | 28.40 | 140882 | 334360 | 11:27:29 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 3 | -3 | 0 | 0 | 0.01 | 40005 | -40005 | 96070 | 50 | 816 | 0 | 0 | 169373 | 136075 | 00:02:21 |
| Awards | ||
| Most Kills | 96 | Mistreater |
| Most Deaths | 77 | RVN>zwraki |
| Most Assists | 38 | RVN>Ent |
| Most Flag Touches | 787 | RVN>Rust Bucket |
| Most Bell Flags | 421 | RVN>Rust Bucket |
| Flag Efficiency | 1.87 | RVN>Boobies |
| Most Battles | 174 | Mistreater |
| Best Ratio | 2.00 | Mistreater |
| Play Rating | 4.37 | RVN>Boobies |
| Highest Rated | 51900 | RVN>Rust Bucket |
| MVP | 45595 | RVN>Ent |
| Flag bell |
OWLED 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 11 11 11 11 11 11 11 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 12 12 12 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11.50 506 Num In Ships 11 11 11 11 11 11 11 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 12 12 12 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11.50 506 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 4 13 24 20 14 24 11 19 21 8 12 8 12 16 18 24 32 23 14 23 21 22 0 18 10 2 0 0 16 20 0 20 13 0 4 22 6 16 9 22 19 18 5 6 13.84 609 West 8 16 20 18 9 13 17 12 8 24 1 7 10 12 3 8 9 14 24 12 15 13 0 0 0 16 8 24 9 14 13 0 0 0 18 0 24 8 12 0 4 16 16 18 10.75 473 South 4 14 3 8 5 2 8 6 14 14 8 9 4 4 2 6 0 0 1 10 10 12 0 1 8 12 0 7 8 14 9 4 8 17 15 19 11 8 14 8 12 4 12 12 7.89 347 East 8 8 8 4 4 8 8 6 4 8 8 8 0 14 16 10 6 0 0 6 9 4 0 5 4 8 8 8 8 7 0 4 8 8 16 8 16 11 8 8 4 2 8 4 6.82 300 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 24 51 55 50 32 47 44 43 47 54 29 32 26 46 39 48 47 37 39 51 55 51 0 24 22 38 16 39 41 55 22 28 29 25 53 49 57 43 43 38 39 40 41 40 39.30 1729 ReVeN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 11 11 11 11 11 11 11 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 12 12 12 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11.50 506 Num In Ships 11 11 11 11 11 11 11 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 12 12 12 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11.50 506 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 28 19 8 12 18 8 21 13 11 24 20 24 20 16 14 8 0 9 18 9 11 10 0 14 22 30 32 32 16 12 32 12 19 32 28 10 26 16 23 10 13 14 27 26 17.43 767 West 12 8 4 6 15 11 7 12 16 0 23 17 14 12 21 16 15 10 0 12 9 11 6 24 24 8 16 0 15 10 11 24 24 24 6 24 0 16 12 24 20 8 8 6 12.75 561 South 7 10 21 16 19 22 16 18 10 10 16 15 20 20 22 18 24 24 23 14 14 12 0 23 16 12 24 17 16 10 15 20 16 7 9 5 13 16 10 16 12 20 12 12 15.27 672 East 8 12 12 16 16 12 12 14 16 12 12 12 20 6 4 10 14 20 20 14 11 16 0 15 16 12 12 12 12 13 20 16 12 12 4 12 4 9 12 12 16 18 12 16 12.64 556 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 55 49 45 50 68 53 56 57 53 46 71 68 74 54 61 52 53 63 61 49 45 49 6 76 78 62 84 61 59 45 78 72 71 75 47 51 43 57 57 62 61 60 59 60 58.09 2556 |