| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Refuser | L | 74 | 52 | 1.42 | 16 | 13 | 0 | 253 | 105 | 2.39 | 0.74 | 18340 | 12700 | 22380 | 2.72 | 14754 | 40720 | 00:59:34 |
| Marchello | E | 71 | 80 | 0.89 | 36 | 7 | 0 | 125 | 85 | 1.93 | 0.55 | 17730 | 19370 | 22380 | 1.97 | 6418 | 40110 | 01:00:00 |
| Eelam | F | 66 | 67 | 0.99 | 23 | 10 | 0 | 304 | 198 | 4.50 | 1.18 | 17400 | 16395 | 22380 | 2.66 | 22112 | 39780 | 01:00:00 |
| nokkone | E | 65 | 58 | 1.12 | 35 | 0 | 0 | 240 | 170 | 3.86 | 1.14 | 16700 | 14270 | 22380 | 2.86 | 20300 | 39080 | 01:00:00 |
| InterQ | N | 64 | 44 | 1.45 | 14 | 0 | 0 | 517 | 200 | 4.55 | 1.13 | 15460 | 10150 | 22380 | 2.90 | 25692 | 37840 | 01:00:00 |
| Ketchup | N | 62 | 67 | 0.93 | 11 | 3 | 0 | 298 | 167 | 3.80 | 0.95 | 15350 | 15985 | 22380 | 2.08 | 15716 | 37730 | 01:00:00 |
| kid | W | 59 | 48 | 1.23 | 8 | 0 | 0 | 487 | 245 | 5.57 | 0.94 | 14120 | 11315 | 22380 | 2.33 | 28532 | 36500 | 01:00:00 |
| Kassius | L | 58 | 62 | 0.94 | 26 | 4 | 0 | 415 | 192 | 4.47 | 1.31 | 14050 | 15175 | 21930 | 2.73 | 20043 | 35980 | 00:59:43 |
| Spiral Mind | N | 45 | 52 | 0.87 | 4 | 12 | 0 | 374 | 144 | 3.27 | 0.82 | 11290 | 12865 | 22380 | 1.99 | 13583 | 33670 | 01:00:00 |
| janita | W | 38 | 50 | 0.76 | 9 | 0 | 0 | 701 | 283 | 6.43 | 1.07 | 9715 | 11760 | 22380 | 2.01 | 29662 | 32095 | 01:00:00 |
| Xerax | U | 33 | 55 | 0.60 | 17 | 0 | 0 | 603 | 315 | 7.16 | 1.25 | 8610 | 12810 | 22380 | 2.16 | 32277 | 30990 | 01:00:00 |
| Maiz | N | 23 | 30 | 0.77 | 8 | 0 | 0 | 253 | 94 | 4.27 | 1.07 | 5220 | 7670 | 11350 | 2.10 | 7865 | 16570 | 00:30:00 |
| MaRBReD | E | 21 | 38 | 0.55 | 16 | 0 | 0 | 102 | 46 | 2.09 | 0.63 | 5515 | 9060 | 11030 | 1.60 | 1618 | 16545 | 00:30:00 |
| LEGO | 13 | 679 | 703 | 0.97 | 223 | 49 | 0 | 4672 | 2244 | 54.29 | 12.78 | 169500 | 169525 | 268110 | 30.11 | 238572 | 437610 | 11:59:17 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Snake_eye | E | 80 | 76 | 1.05 | 34 | 7 | 0 | 150 | 125 | 2.84 | 0.84 | 18575 | 19145 | 20950 | 2.43 | 11670 | 39525 | 01:00:00 |
| Quert | E | 66 | 57 | 1.16 | 46 | 3 | 0 | 197 | 162 | 3.68 | 1.06 | 17225 | 14385 | 20950 | 3.07 | 20575 | 38175 | 01:00:00 |
| Rainin | E | 59 | 59 | 1.00 | 45 | 6 | 0 | 227 | 211 | 4.80 | 1.39 | 14685 | 14625 | 20950 | 3.26 | 24491 | 35635 | 01:00:00 |
| XorX | N | 57 | 47 | 1.21 | 11 | 12 | 0 | 276 | 157 | 3.57 | 0.89 | 14020 | 12325 | 20950 | 2.59 | 18031 | 34970 | 01:00:00 |
| scheme | N | 54 | 54 | 1.00 | 12 | 5 | 0 | 459 | 181 | 4.21 | 1.05 | 13710 | 13120 | 20550 | 2.37 | 19319 | 34260 | 00:59:23 |
| Xwurp | N | 56 | 66 | 0.85 | 26 | 0 | 0 | 392 | 184 | 4.18 | 1.05 | 13250 | 16620 | 20950 | 2.29 | 16567 | 34200 | 01:00:00 |
| Seriel Killer | S | 52 | 64 | 0.81 | 23 | 4 | 0 | 488 | 169 | 3.84 | 0.96 | 13010 | 15740 | 20950 | 2.19 | 15467 | 33960 | 01:00:00 |
| Matioso | N | 53 | 57 | 0.93 | 19 | 6 | 0 | 483 | 168 | 3.82 | 0.95 | 12900 | 14620 | 20950 | 2.32 | 16321 | 33850 | 01:00:00 |
| Hece | W | 54 | 50 | 1.08 | 22 | 0 | 0 | 625 | 191 | 4.34 | 0.73 | 12565 | 12395 | 20950 | 2.25 | 20652 | 33515 | 01:00:00 |
| Aamen | W | 56 | 44 | 1.27 | 15 | 0 | 0 | 548 | 282 | 6.56 | 1.11 | 12780 | 10925 | 20370 | 2.72 | 33736 | 33150 | 00:59:47 |
| Pater Punishment | U | 49 | 35 | 1.40 | 6 | 0 | 0 | 403 | 144 | 4.24 | 0.73 | 11085 | 8545 | 16780 | 2.30 | 16766 | 27865 | 00:46:15 |
| TOBAC | L | 26 | 21 | 1.24 | 2 | 8 | 0 | 99 | 57 | 3.00 | 0.92 | 5980 | 5155 | 9040 | 2.63 | 6659 | 15020 | 00:26:02 |
| Cyph | L | 11 | 20 | 0.55 | 13 | 0 | 0 | 65 | 7 | 0.58 | 0.16 | 2255 | 4810 | 6210 | 1.36 | -1681 | 8465 | 00:16:05 |
| Yo | S | 13 | 12 | 1.08 | 0 | 0 | 0 | 111 | 13 | 1.30 | 0.30 | 3300 | 2895 | 4170 | 1.39 | 975 | 7470 | 00:13:47 |
| Crypta | L | 12 | 11 | 1.09 | 3 | 4 | 0 | 76 | 19 | 1.90 | 0.55 | 2830 | 2805 | 4170 | 2.27 | 2026 | 7000 | 00:13:42 |
| Bifrost | L | 5 | 6 | 0.83 | 1 | 1 | 0 | 47 | 15 | 5.00 | 1.48 | 1355 | 1390 | 1530 | 2.64 | 1525 | 2885 | 00:03:56 |
| VictorianKnight | N | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 2.00 | 0.50 | 0 | 0 | 400 | 0.50 | 240 | 400 | 00:00:21 |
| Everglaze | 17 | 703 | 679 | 1.04 | 278 | 56 | 0 | 4649 | 2087 | 59.86 | 14.67 | 169525 | 169500 | 250820 | 38.58 | 223339 | 420345 | 11:59:18 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | -24 | 24 | 0 | 0 | -0.07 | -25 | 25 | 17290 | 23 | 157 | 0 | 0 | 15233 | 17265 | 00:00:01 |
| Awards | ||
| Most Kills | 80 | Snake_eye |
| Most Deaths | 80 | Marchello |
| Most Assists | 51 | Rainin |
| Most Flag Touches | 701 | janita |
| Most Bell Flags | 315 | Xerax |
| Flag Efficiency | 1.48 | Bifrost |
| Most Battles | 197 | Snake_eye |
| Best Ratio | 1.45 | InterQ |
| Play Rating | 3.26 | Rainin |
| Highest Rated | 33736 | Aamen |
| MVP | 40720 | Refuser |
| Flag bell |
Everglaze 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.98 527 Num In Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.98 527 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 10 7 11 26 12 14 19 8 15 9 18 32 22 14 23 14 13 19 19 17 6 10 13 32 13 6 15 12 16 11 19 18 11 22 22 16 19 14 19 16 22 14 17 7 15.73 692 West 4 16 5 13 10 12 5 18 21 10 22 13 11 17 13 14 2 14 24 13 10 12 13 17 17 12 4 9 12 8 12 11 2 12 17 8 13 4 10 8 8 14 7 8 11.48 505 South 4 3 8 7 2 4 15 2 4 15 0 9 4 18 12 10 6 12 13 4 8 2 3 10 24 24 14 14 13 12 12 7 11 16 16 0 4 2 10 18 8 17 14 6 9.48 417 East 8 4 13 17 7 20 6 16 9 8 0 7 12 13 20 20 17 15 9 14 10 14 4 2 11 18 8 6 3 11 8 20 7 8 0 13 10 20 4 8 12 9 20 20 10.93 481 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 26 30 37 63 31 50 45 44 49 42 40 61 49 62 68 58 38 60 65 48 34 38 33 61 65 60 41 41 44 42 51 56 31 58 55 37 46 40 43 50 50 54 58 41 47.61 2095 LEGO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 11.98 527 Num In Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 11.98 527 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 0 25 21 6 20 18 13 24 17 23 14 0 10 18 9 18 19 13 13 15 26 22 16 0 19 26 17 20 16 21 13 14 21 10 10 16 13 18 13 16 10 18 15 25 15.70 691 West 8 8 19 11 14 12 19 6 3 14 2 11 13 7 11 10 22 10 0 11 14 12 11 7 7 12 20 15 12 16 12 13 22 12 7 16 11 20 14 16 16 10 17 16 12.25 539 South 0 21 16 17 22 20 9 22 20 9 24 15 20 6 12 14 18 12 11 20 16 22 16 14 0 0 10 10 11 12 12 17 13 8 8 24 20 22 14 6 16 7 10 18 13.95 614 East 7 16 7 3 13 0 14 4 11 12 20 13 8 7 0 0 3 5 11 6 10 6 16 18 9 2 12 14 17 9 12 0 13 12 20 7 10 0 16 12 8 11 0 0 8.95 394 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 15 70 63 37 69 50 55 56 51 58 60 39 51 38 32 42 62 40 35 52 66 62 59 39 35 40 59 59 56 58 49 44 69 42 45 63 54 60 57 50 50 46 42 59 50.86 2238 |